2026 CEO & Board Retreat
Chateau on the Lake Resort Spa & Convention Center
415 North State Highway 265Branson, MO 65616
United States
We are really excited about this year's CEO & Board Retreat. It is going to be held at the Chateau on the Lake in Branson, MO. We have some great topics and some phenomenal speakers lined up for you. You will not want to miss this program. We have one speaker coming, which is a once-in-a-lifetime opportunity to hear with this size of group. (Details coming soon)
If you have not booked your room, please do so by June 13, 2026.
You can also call this number to book as well: 417.243.1720.
Agenda
| July 14 | |
| 2:00 PM - 5:00 PM | Registration |
| 2:00 PM - 6:00 PM | OACC Board Meeting |
| July 15 | |
| 8:00 AM - 8:15 PM | Welcome & Kick-off |
| 8:15 AM - 9:00 AM | How not to Watch Markets. What is the Market Trying to Tell You Dr. Todd Hubbs, Asst. Professor of Crop Marketing, Oklahoma State University |
| 9:00 AM - 9:45 AM | Stretching Your Fertilizer Dollar on the Farm Dr. Brian Arnall, Precision Nutrient Management Extension Specialist, Oklahoma State University |
| 9:45 AM - 10:15 AM | Break |
| 10:15 AM - 11:00 AM | TBD |
| 11:00 AM - 11:45 AM | TBD |
| 12:00 PM - 1:30 PM | Lunch |
| July 16 | |
| 7:00 AM - 9:00 AM | Breakfast |
| 7:30 AM - 12:00 PM | Golf |
| 12:00 PM - 1:30 PM | Lunch |
| 1:30 PM - 2:15 PM | Strategically Balancing the Capital Needs of the Cooperative: Balance Sheet, Assets, and Member Returns Wes Spohr, Ag Partners, Inc. |
| 2:15 PM - 2:45 PM | Upcoming Elections and Policies in Oklahoma Bray Haven, Contract Lobbyist, OACC |
| 2:45 PM - 3:15 PM | Break |
| 3:15 PM - 4:00 PM | The Return on Investing in Your Team People Spark Consulting |
| 4:00 PM - 5:00 PM | Drift to Drive: A High Achievers Guide to Breaking the Chains of Complacency Chris Robinson, Maxwell Leadership Certified Team |
| 5:30 PM - 6:30 PM | Social Hour & Ag Co-op PAC Auction |
| 6:30 PM - 8:30 PM | Dinner |
Registration Options
|
Registration Options
|
Price |
|---|---|
|
Member
|
$550.00 |
|
Spouse, Significant Other, or Child 14 & Over
|
$350.00 |
|
Child Under 14
|
$150.00 |
|
Golf
|
$125.00 |